The accompanying table records the 10 largest construction project starts in Canada in April 2021. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | ||||
Verdun | Institutional | Hôpital de Verdun Addition and Renovation Phase 1 | 306 | $150 |
(4 structures; 5 storeys; 147 units) 4000, boul LaSalle | ||||
Société Québecoise des Infrasturtures | ||||
Ontario | ||||
Kleinburg | Commercial | LIUNA – Local 183 Office Headquarters | 450 | $125 |
(2 structures; 6 storeys) 8500 Huntington Rd | ||||
LIUNA – Laborers’ International Union of North America | ||||
Chatham | Engineering/Civil | Highway 401 Widening – Tilbury to Merlin Road | * | $68 |
(2 structures) Hwy 401 | ||||
Ministry of Transportation of Ontario | ||||
Casselman | Engineering/Civil | Highway 417 – Grading, Drainage, Granular Base, Hot Mix Paving, Concrete Paving, Structural, and Electrical | * | $53 |
(3 structures) Hwy 417 | ||||
Ministry of Transportation Ontario | ||||
Alberta | ||||
Medicine Hat | Engineering/Civil | Generating Unit 17 Gas Turbine Generator | * | $66 |
(1 structure) 5270 Box Springs Rd NW | ||||
City of Medicine Hat | ||||
Lethbridge | Commercial | Lethbridge and District Exhibition Agri-Food Hub and Trade Centre | 268 | $62 |
(2 structures; 2 storeys) 3401 Parkside Dr S | ||||
Lethbridge & District Exhibition | ||||
Calgary | Institutional | North Calgary High School | * | $54 |
(2 structures; 2 storeys) 12500 Harvest Hills Blvd N | ||||
Calgary Board of Education | ||||
Calgary | Engineering/Civil | Stoney Trail – Widening and Replacement of the Eastbound Stoney Trail Bridge over the Bow River | * | $48 |
(1 structure) Stoney Trail SE | ||||
Alberta Transportation | ||||
British Columbia | ||||
New Westminster | Commercial | New Westminster Aquatic & Community Centre | 115 | $106 |
(2 structures; 1 storey) 65 E Sixth Ave | ||||
City of New Westminster | ||||
Yukon | ||||
Old Crow | Residential | Old Crow Health and Wellness Centre and Yukon Housing Ten-Plex Project | 17 | $45 |
(2 structures; 3 storeys; 10 units) Multiple Locations | ||||
Government of Yukon | ||||
TOTALS: | 1,156 | $777 |
Moving totals of the latest 12 months*
(ÌìÃÀÓ°Ôº Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Recent Comments
comments for this post are closed