The accompanying tables show the top 10 major upcoming Recreational and Retail, Wholesale, Warehouse construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
SILVERTIP VILLAGE MIXED-USE DEVELOPMENT | Ìý | Ìý | Ìý |
Stone Creek Resorts Inc | Canmore AB | Pre-Design | $1,500,000,000 |
BRIDAL VEIL MOUNTAIN RESORT | Ìý | Ìý | Ìý |
Brent Harley & Associates Inc (Owner’s Rep) | Chilliwack BC | Pre-Design | $500,000,000 |
METROTOWN EVENTS CENTRE | Ìý | Ìý | Ìý |
City of Burnaby | Burnaby BC | Pre-Design | $460,000,000 |
NEW CALGARY EVENT CENTRE | Ìý | Ìý | Ìý |
Calgary Municipal Land Corporation (CMLC) | Calgary AB | Design Development | $400,000,000 |
DOWNTOWN SASKATOON ARENA & ENTERTAINMENT DISTRICT CENTRE | Ìý | Ìý | Ìý |
City of Saskatoon | Saskatoon SK | Pre-Design | $370,000,000 |
NEW FOOTHILLS MULTI-SPORT FIELDHOUSE | Ìý | Ìý | Ìý |
City of Calgary | Calgary AB | Pre-Design | $285,000,000 |
LEWIS FARMS FACILITY AND PARK DEVELOPMENT | Ìý | Ìý | Ìý |
City of Edmonton | Edmonton AB | Design Development | $215,000,000 |
PALAIS DES CONGRÈS DE MONTRÉAL EXPANSION AND RENOVATION | Ìý | Ìý | Ìý |
Société du Palais des Congrès de Montréal | Montreal QC | Pre-Design | $200,000,000 |
REPSOL SPORT CENTRE EXPANSION – LEGACY PROJECT | Ìý | Ìý | Ìý |
Repsol Sport Centre | Calgary AB | Construction Documents | $120,000,000 |
ONTARIO PLACE REDEVELOPMENT | Ìý | Ìý | Ìý |
Infrastructure Ontario | Toronto ON | Pre-Design | $100,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
PORT ALBERNI TRANS-SHIPMENT HUB (PATH) | Ìý | Ìý | Ìý |
Port Alberni Port Authority | Port Alberni BC | Pre-Design | $1,700,000,000 |
AJAX MINE OPEN-PIT COPPER AND GOLD MINE | Ìý | Ìý | Ìý |
KGHM Ajax Mining Inc | Kamloops BC | Pre-Design | $1,300,000,000 |
CLOVERDALE MALL REDEVELOPMENT, RESIDENTIAL RETAIL BUILDINGS | Ìý | Ìý | Ìý |
QuadReal Property Group | Etobicoke ON | Schematic Design | $700,000,000 |
STONEGATE LANDING – STONEGATE CORPORATE CENTRE | Ìý | Ìý | Ìý |
One Properties – Calgary | Calgary AB | Schematic Design | $550,000,000 |
MINAGO MINE, PROCESSING BUILDING, MILL | Ìý | Ìý | Ìý |
Victory Nickel Inc | Lundar MB | Construction Documents | $500,000,000 |
COMMERCE COURT 3 | Ìý | Ìý | Ìý |
QuadReal Property Group | Toronto ON | Construction Documents | $434,000,000 |
QUAYSIDE DEVELOPMENT MIXED-USE, PUBLIC BUILDINGS, ENTERTAINMENT VENUE | Ìý | Ìý | Ìý |
Waterfront Toronto | Toronto ON | Schematic Design | $400,000,000 |
SPANISH MOUNTAIN GOLD PROJECT | Ìý | Ìý | Ìý |
Spanish Mountain Gold Ltd | Likely BC | Design Development | $364,000,000 |
SAINT-MICHEL-DES-SAINTS GRAPHITE MINE PROJECT | Ìý | Ìý | Ìý |
Nouveau Monde Graphite Inc. | Saint-Michel-des Saints QC | Design Development | $350,000,000 |
THE HUB OFFICE DEVELOPMENT | Ìý | Ìý | Ìý |
Oxford Properties – Toronto | Toronto ON | Construction Documents | $335,000,000 |
While every effort is made to ensure the correctness of ÌìÃÀӰԺ’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed