The accompanying tables shows the top 10 major upcoming Alberta and British Columbia construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
CALGARY TO EDMONTON TRANSPOD HYPERLOOP PROJECT | |||
TransPod Inc | Calgary AB | Pre-Design | $22,460,000,000 |
ELLS RIVER OIL SANDS FACILITY | |||
Chevron Canada Ltd | Fort McMurray AB | Pre-Design | $16,800,000,000 |
NORTH WEST UPGRADER – STURGEON REFINERY PHASE 2 & 3 | |||
Canadian Natural Resources Ltd. (CNRL) | Fort Saskatchewan AB | Pre-Design | $8,500,000,000 |
SINOCAN GLOBAL – BITUMEN UPGRADING AND PETROCHEMICAL FACILITY | |||
Teedrum Inc. | St Michael AB | Pre-Design | $8,500,000,000 |
GREEN LINE LRT – STAGE 1 (SHEPPARD PHASE) | |||
City of Calgary – Finance and Supply | Calgary AB | Pre-Design | $4,900,000,000 |
PEMBINA (PDH/PP) FACILITY | |||
Pembina Pipeline Corporation | Sturgeon County AB | Construction Documents | $4,900,000,000 |
PIKE 1 IN-SITU PROJECT | |||
Canadian Natural Resources Ltd. (CNRL) | Chard AB | Construction Documents | $4,700,000,000 |
NAUTICOL ENERGY – BLUE METHANOL FACILITY | |||
Nauticol Energy Ltd. | Grande Prairie AB | Design Development | $3,200,000,000 |
DESIGN, BUILD, FINANCE – VALLEY LINE WEST LRT PROJECT | |||
City of Edmonton – Material Management | Edmonton AB | Design Development | $2,600,000,000 |
INFINITY ENERGY – BRUDERHEIM BIO-DIESEL PLANT – PHASE 1 | |||
Infinity Petroleum Energy Resources Inc. | Bruderheim | Construction Documents | $2,200,000,000 |
Project Title and Owner/Developer |
Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
KITIMAT CLEAN REFINERY | |||
Kitimat Clean Ltd | Kitimat BC | Pre-Design | $22,000,000,000 |
PRINCE RUPERT NATURAL GAS TRANSMISSION PIPELINE | |||
PETRONAS – Canada | Hudson’s Hope BC | Design Development | $6,000,000,000 |
WEST COAST OLEFINS ETHYLENE PRODUCTION PLANT | |||
West Coast Olefins Ltd. | McLead Lake BC | Design Development | $5,600,000,000 |
KITSAULT ENERGY LNG PROJECT | |||
Kitsault Energy | Smithers BC | Pre-Design | $5,000,000,000 |
GARIBALDI AT SQUAMISH SKI RESORT | |||
Aquilini Development and Construction | Squamish BC | Pre-Design | $3,500,000,000 |
GEORGE MASSEY CROSSING PROJECT | |||
BC Ministry of Transportation and Infrastructure – Construction | Delta BC | Pre-Design | $3,500,000,000 |
ARBUTUS TO UBC SKYTRAIN – MILLENNIUM LINE UBC EXTENSION | |||
TransLink (South Coast British Columbia Transportation Authority) | Vancouver BC | Schematic Design | $3,300,000,000 |
SURREY LANGLEY SKYTRAIN PROJECT | |||
TransLink (South Coast British Columbia Transportation Authority) | Surrey BC | Pre-Design | $3,120,000,000 |
CEDAR LNG MARINE JETTY PROJECT | |||
Pembina Pipeline Corporation | Kitimat BC | Pre-Design | $3,000,000,000 |
BLUE FUEL ENERGY GASOLINE REFINERY – CHETWYND BC | |||
Blue Fuel Energy | Chetwynd BC | Pre-Design | $2,500,000,000 |
While every effort is made to ensure the correctness of ÌìÃÀÓ°Ôº’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed