The accompanying tables show the top 10 major upcoming industrial and water treatment construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
KSI LISIMS LNG PROJECT | |||
Nisga’a Lisims Government | Nisga’a BC | Pre-Design | $55,000,000,000 |
KITIMAT CLEAN REFINERY | |||
Kitimat Clean Ltd | Kitimat BC | Pre-Design | $22,000,000,000 |
ELLS RIVER OIL SANDS FACILITY | |||
Chevron Canada Ltd | Fort Mackay AB | Pre-Design | $16,800,000,000 |
GOLDBORO LNG – LIQUEFIED NATURAL GAS EXPORT FACILITY | |||
Pieridae Energy – Halifax | Goldboro NS | Construction Documents | $10,000,000,000 |
NORTH WEST UPGRADER – STURGEON REFINERY PHASE 2 & 3 | |||
Canadian Natural Resources Ltd. (CNRL) | Fort Saskatchewan AB | Pre-Design | $8,500,000,000 |
SINOCAN GLOBAL – BITUMEN UPGRADING AND PETROCHEMICAL FACILITY | |||
Teedrum Inc. | St Michael AB | Pre-Design | $8,500,000,000 |
WEST COAST OLEFINS ETHYLENE PRODUCTION PLANT | |||
West Coast Olefins Ltd. | McLeod Lake BC | Design Development | $5,600,000,000 |
KITSAULT ENERGY LNG PROJECT | |||
Kitsault Energy | Smithers BC | Pre-Design | $5,000,000,000 |
PEMBINA (PDH/PP) FACILITY | |||
Pembina Pipeline Corporation | Sturgeon County AB | Construction Documents | $4,900,000,000 |
PIKE 1 IN-SITU PROJECT | |||
Canadian Natural Resources Ltd. (CNRL) | Chard AB | Construction Documents | $4,700,000,000 |
Project Title and Owner/Developer |
Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
NORTH END SEWAGE TREATMENT PLANT (NEWPCC) UPGRADE PROJECTS – BIOSOLIDS & NUTRIENT REMOVAL FACILITIES | |||
City of Winnipeg | Winnipeg MB | Design Development | $1,700,000,000 |
NORTHWEST LANGLEY WASTEWATER TREATMENT PLANT EXPANSION | |||
Metro Vancouver | Langley BC | Design Development | $889,000,000 |
RFP ENGINEERING – DUFFIN CREEK WPCP STAGE 3 REHABILITATION | |||
Regional Municipality of Durham | Pickering ON | Pre-Design | $305,921,000 |
BUFFALO POUND WATER TREATMENT PLANT (BPWTP) RENEWAL | |||
Buffalo Pound Water Treatment | Pasqua SK | Design Development | $224,000,000 |
RFQ ENGINEERING – IONA ISLAND WASTEWATER TREATMENT PLANT GROUND IMPROVEMENTS | |||
Metro Vancouver | Richmond BC | Pre-Design | $200,000,000 |
DESIGN-BUILD-FINANCE-OPERATE-MAINTAIN (DBFOM) – RIVER ROAD WPCF UPGRADES | |||
City of Portage la Prairie | Portage La Prairie MB | Pre-Design | $180,000,000 |
NORTHEAST VAUGHAN WASTEWATER SERVICING PROJECT | |||
Regional Municipality of York | Maple ON | Schematic Design | $145,000,000 |
NORTHWEST LANGLEY WASTEWATER TREATMENT PLANT OUTFALL | |||
Metro Vancouver | Langley BC | Design Development | $145,000,000 |
NORTHEAST VAUGHAN WATER SERVICING PROJECT | |||
Regional Municipality of York | Concord ON | Design Development | $101,000,000 |
NEAR SURFACE DISPOSAL FACILITY (NSDF) PROJECT AT THE CNL CHALK RIVER CAMPUS | |||
Canadian Nuclear Laboratories (CNL) | Chalk River ON | Construction Documents | $100,000,000 |
While every effort is made to ensure the correctness of ÌìÃÀÓ°Ôº’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed