The accompanying tables show the top 10 major upcoming Midwest and Northwest construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage | Project Value U.S. $ millions |
---|---|---|---|
HYPERLOOP ONE / MIDWEST CONNECT | |||
AECOM – Los Angeles / Worldwide Headquarters | Chicago IL | Pre-Design | $59,000 |
ONE CENTRAL PROJECT | |||
City of Chicago – Aviation | Chicago IL | Schematic Design | $20,000 |
O’HARE 21 EXPANSION PLAN – CITY OF CHICAGO | |||
City of Chicago – Aviation | Chicago IL | Design Development | $8,700 |
RFP: DEVELOPER- CASINO IN THE CITY OF CHICAGO | |||
City of Chicago – Mayor’s Office | Chicago IL | Pre-Design | $7,500 |
THE 78 | |||
Related Midwest | Chicago IL | Design Development | $7,000 |
PROJECT TIM MANUFACTURING PLANT / DURAND | |||
New Steel International Inc | Vernon City MI | Pre-Design | $7,000 |
GOLDEN PLAINS TECHNOLOGY PARK / KANSAS CITY | |||
Black & Veatch – World Headquarters | Kansas City MO | Schematic Design | $6,000 |
LINCOLN YARDS – FUTURE PHASES | |||
DL3 Realty | Chicago IL | Pre-Design | $5,650 |
DESTINATION MEDICAL CENTER – ALL OTHER PHASES | |||
DMC EDA | Rochester MN | Pre-Design | $5,600 |
BRONZEVILLE LAKEFRONT | |||
Draper & Kramer | Chicago IL | Pre-Design | $3,800 |
Project Title and Owner/Developer |
Location | Current Stage | Project Value U.S. $ millions |
---|---|---|---|
SECOND TRANSBAY TUBE CROSSING – BAY AREA RAPID TRANSIT | |||
Bay Area Rapid Transit (BART) | San Francisco CA | Pre-Design | $29,000 |
HIGH-SPEED RAIL – BAKERSFIELD TO PALMDALE – CALIFORNIA HIGH-SPEED RAIL AUTHORITY | |||
California High-Speed Rail Authority | Bakersfield CA | Pre-Design | $15,000 |
NORTH 710 FREEWAY EXTENSION – CALTRANS | |||
Caltrans – District 7 | East Los Angeles CA | Pre-Design | $12,000 |
JORDAN COVE LNG FACILITY AND THE PACIFIC CONNECTOR GAS PIPELINE | |||
Pembina Pipeline Corporation | North Bend OR | Design Development | $10,000 |
THE CENTENNIAL SPECIFIC PLAN PROJECT | |||
Tejon Ranch | Santa Clara CA | Pre-Design | $10,000 |
HONOLULU RAIL TRANSIT PROJECT – P3 | |||
City and County of Honolulu | Honolulu HI | Construction Documents | $9,100 |
TAPESTRY PROJECT IN SUMMIT VALLEY | |||
Terra Verde Group LLC – Calimesa | Hesperia CA | Design Development | $8,000 |
WEST SANTA ANA BRANCH LIGHT RAIL LINE – WEST SANTA ANA BRANCH TRANSIT CORRIDOR | |||
Los Angeles County Metropolitan Transportation Authority | Los Angeles CA | Pre-Design | $6,600 |
RELATED SANTA CLARA (FORMERLY CITY PLACE) | |||
Related Santa Clara | Santa Clara CA | Design Development | $6,500 |
BART EXTENSION PHASE II – SAN JOSE / SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | |||
Santa Clara Valley Transportation Authority | Santa Clara CA | Design Development | $6,500 |
While every effort is made to ensure the correctness of ÌìÃÀÓ°Ôº’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed