The accompanying tables show the top 10 major upcoming Ontario and Quebec construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage | Project Value canadian $ |
---|---|---|---|
HIGH SPEED PASSENGER RAIL PROJECT FROM TORONTO TO WINDSOR | |||
Min of Transportation Ontario – Wm Hrst Av | ÌýWindsor ONÌý | Pre-Design | $15,000,000,000 |
ONTARIO LINE – TRANSIT EXPANSION | |||
Metrolinx – Toronto | ÌýToronto ONÌý | Pre-Design | $11,000,000,000 |
WARDEN AVENUE RESIDENTIAL, RETAIL DEVELOPMENT | |||
Choice Properties REIT | ÌýToronto ONÌý | Design Development | $5,000,000,000 |
YONGE NORTH SUBWAY EXTENSION (YNSE) | |||
Toronto Transit Commission (TTC) | ÌýToronto ONÌý | Design Development | $5,000,000,000 |
EGLINTON CROSSTOWN WEST EXTENSION (ECWE) – LINE 5 | |||
Metrolinx – Head Office | ÌýEtobicoke ONÌý | Construction Documents | $4,000,000,000 |
UNION PARK | |||
Oxford Properties – Toronto | ÌýToronto ONÌý | Design Development | $3,500,000,000 |
OTTAWA HOSPITAL NEW CIVIC CAMPUS | |||
National Capital Commission | ÌýOttawa ONÌý | Schematic Design | $2,800,000,000 |
PARLIAMENT HILL CENTRE BLOCK VISITOR WELCOME CENTRE – PHASE 2 | |||
Public Service and Procurement Canada – Gatineau | ÌýOttawa ONÌý | Schematic Design | $2,500,000,000 |
WINDSOR ACUTE CARE HOSPITAL FACILITY | |||
Windsor Regional Hospital | ÌýWindsor ONÌý | Pre-Design | $2,000,000,000 |
LEBRETON FLATS MASTER CONCEPT PLAN | |||
National Capital Commission | ÌýOttawa ONÌý | Pre-Design | $2,000,000,000 |
Project Title and Owner/Developer |
Location | Current Stage | Project Value CANADIAN $ |
---|---|---|---|
VIA RAIL CANADA HIGH FREQUENCY RAIL PROJECT | |||
VIA Rail Canada Inc | ÌýQuébec QCÌý | Pre-Design | $12,000,000,000 |
RÉSEAU EXPRESS MÉTROPOLITAIN REM – MONTREAL LIGHT RAIL TRAIN SYSTEM EXTENSION | |||
CDPQ Infra | ÌýMontréal QCÌý | Pre-Design | $10,000,000,000 |
EXTENSION OF THE BLUE LINE (LINE FIVE) OF THE MONTREAL SUBWAY NETWORK – PHASE ONE (BLOCKS A, B AND C) | |||
Société de Transport de Montréal – STM | ÌýMontréal QCÌý | Design Development | $4,000,000,000 |
THE 3RD LINK BETWEEN QUEBEC AND LEVIS – QUÉBEC-LÉVIS TUNNEL | |||
Ministère des Transports du Québec | ÌýQuébec QCÌý | Pre-Design | $3,000,000,000 |
CONSTRUCTION OF A MIXED USE DEVELOPMENT NEAR GALERIES D’ANJOU | |||
Ivanhoe Cambridge – Montreal | ÌýMontréal QCÌý | Pre-Design | $2,500,000,000 |
HÔPITAL MAISONNEUVE-ROSEMONT MODERNIZATION | |||
CIUSSS de l’Est-de-l’ÃŽle-de-Montréal | ÌýMontréal QCÌý | Pre-Design | $2,500,000,000 |
MODERNA CANADIAN MANUFACTURING PLANT | |||
Moderna Therapeutics – Global HQ | ÌýMontréal QCÌý | Pre-Design | $2,200,000,000 |
EXTENSION OF THE BLUE LINE (LINE FIVE) OF THE MONTREAL SUBWAY NETWORK – PHASE TWO (BLOCKS D AND E) | |||
Société de Transport de Montréal – STM | ÌýMontréal QCÌý | Design Development | $1,700,000,000 |
NEW UNIVERSITY AFFILIATED HOSPITAL IN GATINEAU – PROPERTY ANALYSIS STUDY | |||
Société Québecoise des Infrastructures | ÌýGatineau QCÌý | Pre-Design | $1,540,000,000 |
AUTOROUTE 15 UPGRADES AND REPAIRS – PROJECT 154100992 | |||
Ministère des Transports du Québec | ÌýLaval QCÌý | Schematic Design | $1,000,000,000 |
While every effort is made to ensure the correctness of ÌìÃÀÓ°Ôº’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed