The accompanying table records the 10 largest construction project starts in Canada in November 2021. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | Ìý | Ìý | Ìý | Ìý |
Terrebonne | Engineering/Civil | New Activated Sludge Wastewater Treatment Plant | * | $135 |
Ìý | Ìý | (2 structures) Boulevard De La Pinière O | Ìý | Ìý |
Ìý | Ìý | Ville de Terrebonne | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Geraldton | Engineering/Civil | Greenstone Gold Mine | 38 | $1,530 |
Ìý | Ìý | (4 structures; 1 storey) Hwy 584 | Ìý | Ìý |
Ìý | Ìý | Equinox Gold | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Thornhill | Residential | Promenade Park Towers – Mixed Use Residential Towers A & B | 721 | $144 |
Ìý | Ìý | (3 structures; 37 storeys; 757 units) 1 Promenade Cir | Ìý | Ìý |
Ìý | Ìý | Liberty Development Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | |
Brampton | Residential | Torbram Countryside Crossing in Mayfield Townhouses | 345 | $70 |
Ìý | Ìý | (2 structures; 3 storeys; 230 units) Countryside Dr & Torbram Rd | Ìý | Ìý |
Ìý | Ìý | Digram Developments Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Richmond Hill | Residential | The Hill on Bayview Stacked Townhouses | 324 | $65 |
Ìý | Ìý | (1 structure; 3 storeys; 226 units) 930 Elgin Mills Rd E | Ìý | Ìý |
Ìý | Ìý | Armour Heights Developments Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Burlington | Engineering/Civil | Reconstruction of Dundas Street (Reg. Rd. 5) from Appleby Line (Reg. Rd. 20) to 288m West of Tremaine Road (Reg. Rd. 22) | * | $61 |
Ìý | Ìý | (1 structure) Dundas St | Ìý | Ìý |
Ìý | Ìý | Halton Region | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Cochrane | Engineering/Civil | NGTL (Nova Gas Transmission Ltd) – West Path Delivery Program | * | $1,200 |
Ìý | Ìý | (3 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | TC Energy (parent of NGTL) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | |
Oyen | Engineering/Civil | Lanfine Wind Energy Project | * | $350 |
Ìý | Ìý | (1 structure) Range Rd 45 & Township Rd 274 | Ìý | Ìý |
Ìý | Ìý | Pattern Renewable Holdings Canada ULC | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Hanna | Engineering/Civil | Garden Plain Wind Project | * | $195 |
Ìý | Ìý | (1 structure)Ìý | Ìý | Ìý |
Ìý | Ìý | TransAlta | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Calgary | Residential | Uxborough Mixed Use Development – Phase 1 | 346 | $81 |
Ìý | Ìý | (2 structures; 22 storeys; 203 units) 1941 Uxbridge Dr NW | Ìý | Ìý |
Ìý | Ìý | Western Securities Ltd | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 1,774 | $3,831 |
Moving totals of the latest 12 months*
(ÌìÃÀÓ°Ôº Insight Forecast Figures)
Recent Comments
comments for this post are closed