The accompanying table show the top 10 major upcoming Private and Government Office Building construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
EAST HARBOUR – FUTURE MIXED-USE DEVELOPMENT (MASTER PLAN) | Ìý | Ìý | Ìý |
Cadillac Fairview Corporation Ltd – Toronto | Toronto ON | Schematic Design | $1,800,000,000 |
POPLAR WELLNESS VILLAGE | Ìý | Ìý | Ìý |
Di Poce Management Inc | Collingwood ON | Schematic Design | $1,650,000,000 |
CLOVERDALE MALL REDEVELOPMENT, RESIDENTIAL RETAIL BUILDINGS | Ìý | Ìý | Ìý |
QuadReal Property Group | Etobicoke ON | Schematic Design | $700,000,000 |
STONEGATE LANDING – STONEGATE CORPORATE CENTRE | Ìý | Ìý | Ìý |
One Properties – Calgary | Calgary AB | Schematic Design | $550,000,000 |
COMMERCE COURT 3 | Ìý | Ìý | Ìý |
QuadReal Property Group | Toronto ON | Construction Documents | $434,000,000 |
QUAYSIDE DEVELOPMENT – MIXED-USE, PUBLIC BUILDINGS, ENTERTAINMENT VENUE | Ìý | Ìý | Ìý |
Great Gulf Group of Companies | Toronto ON | Schematic Design | $400,000,000 |
THE HUB OFFICE DEVELOPMENT | Ìý | Ìý | Ìý |
Oxford Properties – Toronto | Toronto ON | Construction Documents | $300,000,000 |
UNION CENTRE | Ìý | Ìý | Ìý |
Allied Properties REIT | Toronto ON | Design Development | $300,000,000 |
RAKELY EGLINTON CORPORATE CENTRE | Ìý | Ìý | Ìý |
Urban Strategies Ltd | Etobicoke ON | Schematic Design | $300,000,000 |
CENTRAL CITY OFFICE TOWER 2 MIXED-USE OFFICE BUILDING | Ìý | Ìý | Ìý |
Surrey Central City Properties Inc | Surrey BC | Design Development | $250,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
ROYAL BC MUSEUM MODERNIZATION – COLLECTIONS AND RESEARCH BUILDING PROJECT | Ìý | Ìý | Ìý |
Infrastructure BC Inc | Victoria BC | Pre-Design | $1,000,000,000 |
SMS: RFP CONSULTING ENGINEERING SERVICES AS AND WHEN DISTRICT OF KITIMAT 2022/2023 | Ìý | Ìý | Ìý |
District of Kitimat | Kitimat BC | Pre-Design | $900,000,000 |
CALGARY CENTRAL DRUG PRODUCTION FACILITY | Ìý | Ìý | Ìý |
Alberta Infrastructure (Tender Admin) | Calgary AB | Pre-Design | $480,000,000 |
VANCOUVER ART GALLERY | Ìý | Ìý | Ìý |
City of Vancouver – Purchasing Services | Vancouver BC | Design Development | $400,000,000 |
11 BAY STREET REDEVELOPMENT | Ìý | Ìý | Ìý |
City of Toronto (Clerk) | Toronto ON | Design Development | $200,000,000 |
NEW ART GALLERY NOVA SCOTIA | Ìý | Ìý | Ìý |
Nova Scotia Department of Transportation and Infrastructure Renewal | Halifax NS | Construction Documents | $162,000,000 |
SAANICH OPERATIONS CENTRE REDEVELOPMENT | Ìý | Ìý | Ìý |
Corporation of the District of Saanich | Victoria BC | Schematic Design | $160,000,000 |
THORNHILL CIVIC CENTRE REDEVELOPMENT | Ìý | Ìý | Ìý |
City of Calgary – Finance and Supply | Calgary AB | Pre-Design | $150,000,000 |
PICKERING CITY CENTRE PROJECT | Ìý | Ìý | Ìý |
City of Pickering – Supply and Services | Pickering ON | Design Development | $135,000,000 |
FIAT LUX PROJECT – COMPLEXE BIBLIOTHÉCAIRE MCLENNAN-REDPATH REDEVELOPMENT | Ìý | Ìý | Ìý |
Université McGill | Montreal QC | Design Development | $120,000,000 |
While every effort is made to ensure the correctness of ÌìÃÀӰԺ’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed