The accompanying table records the 10 largest construction project starts in Canada in January 2023. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
²Ï³Üé²ú±ð³¦ | Ìý | Ìý | Ìý | Ìý |
Montreal | Civil/Engineering | Jean-R.-Marcotte Treatment Plant Upgrades | * | $361 |
Ìý | Ìý | (1 structures) 12001, boul Maurice-Duplessis | Ìý | Ìý |
Ìý | Ìý | Ville de Montreal | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Milton | Residential | Mile & Creek Condos | 472 | $94 |
Ìý | Ìý | (2 structures; 11 storeys; 612 units) 750 Whitlock Ave | Ìý | Ìý |
Ìý | Ìý | Mattamy Homes Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | Regent Park Revitalization – Phases 4 and 5 | 2,053 | $390 |
Ìý | Ìý | (3 structures; 1-39 storeys; 3070 units) Gerrard St E | Ìý | Ìý |
Ìý | Ìý | Tridel Group/Toronto Community Housing Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Brantford | Industrial | Granite Telephone City Logistics Centre / Building 1 – Brantford | 420 | $60 |
Ìý | Ìý | (6 structures; 1 storey) 4 Bowery Rd | Ìý | Ìý |
Ìý | Ìý | Granite REIT (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Edmonton | Industrial | Strathcona Refinery – Renewable Diesel (RD) Facility | *Ìý | $720 |
Ìý | Ìý | (1 structure) 3400 101 Ave NW | Ìý | Ìý |
Ìý | Ìý | Imperial Oil | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Kelowna | Institutional | UBC Okanagan Interdisciplinary Collaboration and Innovation (ICI) Building | 146Ìý | $119 |
Ìý | Ìý | (1 structure; 1 storeys) Site 20, on Alumni Ave | Ìý | Ìý |
Ìý | Ìý | UBC Properies Trust | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Coquitlam | Residential | Vue | 384Ìý | $74 |
Ìý | Ìý | (4 structures; 51 storeys; 426 units) 638 Whiting Way | Ìý | Ìý |
Ìý | Ìý | Amacon Development Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Residential | Joyce Street Residential, Commercial Building | 275 | $53 |
Ìý | Ìý | (3 structures; 36 storeys; 360 units) 5055 Joyce St | Ìý | Ìý |
Ìý | Ìý | Westbank Projects Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Residential | Block Mixed-Use Development | 251 | $52 |
Ìý | Ìý | (4 structures; 35 stories; 131 units) 150 Robson St | Ìý | Ìý |
Ìý | Ìý | Amacon Development Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Northwest Territories | Ìý | Ìý | Ìý | Ìý |
Cambridge Bay | Industrial | Back River Gold Project | 110Ìý | $415 |
Ìý | Ìý | (4 structures) 75 km SW of Bathurst Inlet, West Kitikmeot | Ìý | Ìý |
Ìý | Ìý | Sabina Gold & Silver Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 4,111 | $2,338 |
Moving totals of the latest 12 months*
(ÌìÃÀÓ°Ôº Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed