There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Prince Edward Island | Ìý | Ìý | Ìý | Ìý |
Charlottetown | Commercial | Daniel J. MacDonald (DJM) Building Modernization | * | $98 |
Ìý | Ìý | (1 structure) 161 Grafton St | Ìý | Ìý |
Ìý | Ìý | Public Service & Procurement Canada | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Milton | Residential | The Millhouse Condominiums | 577Ìý | $115 |
Ìý | Ìý | (4 structures; 51 storeys; 677 units) 101 Nipissing Rd | Ìý | Ìý |
Ìý | Ìý | Fernbrook Homes | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Brampton | Industrial | Whybank Warehouse Buildings | 626Ìý | $109 |
Ìý | Ìý | (2 structures; 1 storey) 10 Whybank Dr | Ìý | Ìý |
Ìý | Ìý | Hopewell Development | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Sudbury | Commercial | RFQ Contractor – Junction East Project | 104Ìý | $100 |
Ìý | Ìý | (2 structures; 3 storeys) Shaugnessy St | Ìý | Ìý |
Ìý | Ìý | The City of Greater Sudbury | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Commercial | New Retail and Parking Commons at UTSC | 463Ìý | $98 |
Ìý | Ìý | (3 structures; 6 storeys) 1050 Military Trail | Ìý | Ìý |
Ìý | Ìý | University of Toronto | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | 30 Merton St Rental Tower | 390Ìý | $87 |
Ìý | Ìý | (3 structures; 38 storeys; 322 units) 30 Merton St | Ìý | Ìý |
Ìý | Ìý | QuadReal Property Group/bcIMC | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | Alias Condos Mixed-Use Tower | 389Ìý | $87 |
Ìý | Ìý | (3 structures; 45 storeys; 497 units) 114 Church St | Ìý | Ìý |
Ìý | Ìý | Madison Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý | Ìý |
Barrie | Residential | Mapleview Drive East Residential Development | 442Ìý | $80 |
Ìý | Ìý | (1 structure; 2 storeys; 181 units) 1006 Mapleview Dr E | Ìý | Ìý |
Ìý | Ìý | S.C. Land Management Corp (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Sedalla | Civil/Engineering | Sharp Hills Wind Farm | *Ìý | $420 |
Ìý | Ìý | (1 structure) | Ìý | Ìý |
Ìý | Ìý | EDP Renewables Canada Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Vanderhoof | Industrial | Blackwater Gold Project | 350Ìý | $645 |
Ìý | Ìý | (3 structures; 1 storey) 110 km SW of Vanderhoof, on N flank of Mt Davidson Vanderhoof | Ìý | Ìý |
Ìý | Ìý | Artemis Gold Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 3,341Ìý | $1,839 |
Moving totals of the latest 12 months*
(ÌìÃÀÓ°Ôº Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed